<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
<title>Nissan Media Site</title>
<link>http://www.nissannews.com/</link>
<description>Nissan NA News</description>
<language>en-us</language>
<copyright>Copyright 2010 Nissan</copyright>
<pubDate>Mon, 06 Feb 2012 05:01:01 CST</pubDate>
<lastBuildDate>Thu, 02 Feb 2012 23:00:00 CST</lastBuildDate>
<docs>http://www.nissannews.com/rss.do</docs>
<generator>nissannews.com</generator>
<managingEditor>editor@nissannews.com</managingEditor>
<webMaster>webmaster@nissannews.com</webMaster>
<ttl>5</ttl>
	<item>
		<title><![CDATA[NISSAN PARTNERS WITH NATIONAL AUTO SPORT ASSOCIATION  TO CREATE NEW SPEC Z SERIES]]></title>
		<link>http://www.nissannews.com//pressrelease/3235//nissan-partners-national-auto-sport-association-create-new</link>
		<description><![CDATA[Nissan North America and The National Auto Sport Association (NASA) are pleased to announce the creation of an all-new Spec Z series that will feature the Nissan 350Z&reg;. The NASA Spec Z class will include all trim levels of the 2003-2008 year model Nissan 350Z in a single classification focused on close competition, parity and cost containment that will showcase driving ability and car setup skills.]]></description>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Z]]></category>
		<pubDate>Thu, 02 Feb 2012 23:00:00 CST</pubDate>
		<images>1</images>
	</item>
	<item>
		<title><![CDATA[A Running Start for Nissan in North America: Brian Carolin Discusses January Sales Results]]></title>
		<link>http://www.nissannews.com//pressrelease/3231//running-start-nissan-north-america-brian-carolin-discusses</link>
		<description><![CDATA[In a year that begins the launch of 20 new products in 24 months in the U.S. market, Brian Carolin, Nissan North America&rsquo;s senior vice president for sales and marketing, spoke with the Media Center about January results. Carolin&rsquo;s team produced a 10.4 percent increase over last January sales; leading the effort were the Nissan Versa, Altima, Rogue and Frontier. ]]></description>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Global News]]></category>
		<pubDate>Wed, 01 Feb 2012 23:00:00 CST</pubDate>
		<images>0</images>
	</item>
	<item>
		<title><![CDATA[Renault-Nissan Bolsters BRIC Plans with Expanding India Alliance]]></title>
		<link>http://www.nissannews.com//pressrelease/3232//renault-nissan-bolsters-bric-plans-expanding-india-alliance</link>
		<description><![CDATA[For a carmaker that only sold a few hundred cars in India in 2009, Nissan&rsquo;s expansion in the world&rsquo;s second most populous nation is gaining momentum at a remarkable clip.]]></description>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Global News]]></category>
		<pubDate>Wed, 01 Feb 2012 23:00:00 CST</pubDate>
		<images>0</images>
	</item>
	<item>
		<title><![CDATA[DETAILS EMERGE ON INFINITI&rsquo;S ADVANCED SPORTS CAR CONCEPT]]></title>
		<link>http://www.nissannews.com//pressrelease/3234//details-emerge-infiniti%E2%80%99s-advanced-sports-car-concept</link>
		<description><![CDATA[Infiniti has announced its advanced sports car concept is to be called the INFINITI EMERG-E.  ]]></description>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Infiniti]]></category>
		<pubDate>Wed, 01 Feb 2012 23:00:00 CST</pubDate>
		<images>4</images>
	</item>
	<item>
		<title><![CDATA[NISSAN NORTH AMERICA SALES UP 10.4% IN JANUARY]]></title>
		<link>http://www.nissannews.com//pressrelease/3229//nissan-north-america-sales-up-10.4-january</link>
		<description><![CDATA[Nissan North America, Inc. (NNA) maintained momentum from a strong 2011 finish with January sales of 79,313 units versus 71,847 units a year earlier, an increase of 10.4 percent.  Nissan Division sales rose 12.5 percent for the month to 72,517 units. Sales of Infiniti vehicles decreased 8.2 percent from the prior year, 6,796 units.]]></description>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Sales Reports]]></category>
		<pubDate>Tue, 31 Jan 2012 23:00:00 CST</pubDate>
		<images>0</images>
	</item>
	<item>
		<title><![CDATA[INFINITI REPORTS JANUARY 2012 SALES ]]></title>
		<link>http://www.nissannews.com//pressrelease/3230//infiniti-reports-january-2012-sales</link>
		<description><![CDATA[Infiniti today reported January sales of 6,796 units, a decrease of 8.2 percent versus 7,405 units a year earlier.  ]]></description>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Sales Reports]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Infiniti]]></category>
		<pubDate>Tue, 31 Jan 2012 23:00:00 CST</pubDate>
		<images>0</images>
	</item>
	<item>
		<title><![CDATA[NISSAN JUKE-R vs SUPERCARS DUBAI STREET CHALLENGE 2012]]></title>
		<link>http://www.nissannews.com//pressrelease/3227//nissan-juke-r-vs-supercars-dubai-street-challenge</link>
		<description><![CDATA[Nissan has released official footage of a demonstration race in which the Juke-R - the world's fastest crossover - took on and beat three supercars around a specially-constructed circuit at the glamorous Dubai International Marine Club.]]></description>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[JUKE]]></category>
		<category><![CDATA[Nissan JUKE-R  Concept]]></category>
		<pubDate>Mon, 30 Jan 2012 23:00:00 CST</pubDate>
		<images>11</images>
	</item>
	<item>
		<title><![CDATA[RENAULT-NISSAN ALLIANCE POSTS RECORD SALES IN 2011 FOR THIRD CONSECUTIVE YEAR]]></title>
		<link>http://www.nissannews.com//pressrelease/3228//renault-nissan-alliance-posts-record-sales-2011-third</link>
		<description><![CDATA[The Renault-Nissan Alliance sold a record 8,029,222 units in 2011, a 10.3% increase from 2010, fuelled by robust sales in emerging markets and the United States.]]></description>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Global News]]></category>
		<category><![CDATA[Sales Reports]]></category>
		<pubDate>Mon, 30 Jan 2012 23:00:00 CST</pubDate>
		<images>0</images>
	</item>
	<item>
		<title><![CDATA[NISSAN CONFIRMS DRIVERS FOR 2012 MOTORSPORT PROGRAMS]]></title>
		<link>http://www.nissannews.com//pressrelease/3225//nissan-confirms-drivers-2012-motorsport-programs</link>
		<description><![CDATA[The first three graduates of GT Academy - Lucas Ordonez, Jordan Tresson and Jann Mardenborough - will compete for Nissan in 2012 in three of the world's top endurance racing series.]]></description>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[Nissan ILMC]]></category>
		<pubDate>Sun, 29 Jan 2012 23:00:00 CST</pubDate>
		<images>1</images>
	</item>
	<item>
		<title><![CDATA[Nissan Introduces Energy Efficient Car Carrier to Japan Shipping Route]]></title>
		<link>http://www.nissannews.com//pressrelease/3226//nissan-introduces-energy-efficient-car-carrier-japan-shipping</link>
		<description><![CDATA[Nissan Motor Co., Ltd. today unveiled the Nichioh Maru, an energy efficient coastal car carrier which will transport completed vehicles and parts on one of Japan's main maritime shipping routes.]]></description>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Corporate News]]></category>
		<category><![CDATA[Global News]]></category>
		<pubDate>Sun, 29 Jan 2012 23:00:00 CST</pubDate>
		<images>10</images>
	</item>
</channel></rss>
